Tower House Condo
$546,900
5500 Collins Av#1802
Miami Beach, FL 33140

| Price: | $546,900 |
| HOA Fees: | $2,400 |
| Taxes: | $9,000 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 4.0 |
| Sq. Ft. (approx): | 2827 |
| Year Built: | 1974 |
| MLS Listing: | RAMB #M1065674 |
| Dock: | Dock Available |
| Heating / AC: | Reverse Cycle Unit, Electric Heat, Central Heat, Electric Cooling, Central Cooling |
| Appliances: | Washer, Refrigerator, Electric Range, Other Equipment/Appliances, Microwave, Fire Alarm, Dryer, Disposal |
| Flooring: | Wood Floors, Marble Floors |
topDescription
Amazing Direct bay view apartment with only 4 units per floor and 84 units in the building. Travertine floors, Wood floors in two bedrooms and Marble in all the bathrooms. This unit has approximately 3,000 sqft with approx 300 sqft terrace that also has travertine floors. Two car parking. Bldg has Gym, Jacuzzi, Tennis court, Salt water pool, Valet, Restraunt and more
Information herein deemed reliable, but subject to change.















