Multi-Family
$2,500,000
MIAMI BEACH -CRESPI AREA
685- 84 StreetMiami Beach, FL 33141

| Price: | $2,500,000 |
| Taxes: | $25,396 |
| Property Type: | Commercial |
| Bedrooms: | 18.0 |
| Bathrooms: | 10.0 |
| Sq. Ft. (approx): | 8183 |
| Lot Size: | 17,882 |
| Year Built: | 1948 |
| MLS Listing: | MIAMI #m969774 |
| Water: | city |
| Sewer: | city |
| Flooring: | no |
| Possession: | funding |
| Directions: | Take collins to 85 Street. Turn left. Go over small bridge. Make immediate left after bridge (Crespi Blvd). Makr right turn onto 84 Street |
topDescription
10 UNIT MULTI-FAMILY BLDG (8) 2/2 AND (2) 1/1 WITH 16 PARKING SPACES ON A LARGE LOT. THIS IS A GREAT FIND AND A MUST HAVE....DONT MISS OUT LOT SIZE IS 17,882 SQFT. Can build 5 stories or 50 feet high. F.A.R. is 1.25 or condo convert
Information herein deemed reliable, but subject to change.






